Male C. W. Patterson |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | |||||
Mother |
Female Patricia Carol King |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | Charley Walter King | F2899 Group Sheet | ||||
Mother | Lena Irene Tucker | F2899 Group Sheet |
Male + Clarence Randal Patterson |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Rhonda Sue McCullough | F3498 | ||||
Marriage | Sealed S (LDS) |
Female + Angela Dawn Patterson |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Joel Daniel Privett | F1125 | ||||
Marriage | Sealed S (LDS) |