Male Hiram Hatfield |
Birth | Bet. 1823 - 1824 | Greene County, Pennsylvania, United States | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | Jacob Hatfield | F3091 Group Sheet | ||||
Mother | Rebecca Mundell | F3091 Group Sheet |
Female Rachel _____ |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |