Male Charles Elmer Ogle |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Yes, date unknown | Sealed P (LDS) | |||
Marriage | Sealed S (LDS) | ||||
Father | James Walter Ogle | F2772 Group Sheet | ||||
Mother | Mary Elizabeth King | F2772 Group Sheet |
Female Pearl Trentham |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Yes, date unknown | Sealed P (LDS) | |||
Father | |||||
Mother |