Male Francis King |
Birth | 1589 | Chestershire, England ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 1668 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Other Spouse | DOROTHY ASTON | F3000 | ||||
Marriage | Sealed S (LDS) | ||||
Father | Captain John King | F2998 Group Sheet | ||||
Mother | Mary Ann Daniel | F2998 Group Sheet |
Female Elizabeth Brooke |
Birth | Yes, date unknown | Norfolk County, Virginia, United States ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Male + Robert King |
Birth | 1635 | Cheshire, England ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 1693 | Stafford, Stafford, Virginia, United States ![]() |
Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Spouse | Johannah Scarborough | F3014 | ||||
Marriage | 1645 | England ![]() |
Sealed S (LDS) |