Male Ed Noland |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | Everette Pearl Noland | F2972 Group Sheet | ||||
Mother | Lillard Rayfield | F2972 Group Sheet |
Female Monica _____ |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Female Fern Noland |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Yes, date unknown | Sealed P (LDS) |