Male JOHANNES WHITE |
Birth | Abt 1340 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Aft 1394 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | JOHANNES WHITE | F2866 Group Sheet | ||||
Mother | WHITE SPOUSE | F2866 Group Sheet |
Male + JOHANNES WHITE |
Birth | 1368 | North Colyingham, Nottinghamshire, England ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Aft 1428 | Endowed (LDS) | |||
Burial | Sealed P (LDS) |