Male Elmer Ammons |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | Edward Houston Ammons | F805 Group Sheet | ||||
Mother | Leona Selva Hancock | F805 Group Sheet |
Female Dorthy Louise Bough |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Female Kimberly Sue Ammons |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | _____ Houston | F2749 | ||||
Marriage | Sealed S (LDS) |