Male ANTHONY AYLESWORTH |
Birth | Abt. 1488 | Naunton, Gloucester County, England | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | JOHN AYLESWORTH | F2644 Group Sheet | ||||
Mother | ELIZABETH _____ | F2644 Group Sheet |
Female ANN _____ |
Birth | Abt 1492 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Male + JOHANNES AYLESWORTH |
Birth | Yes, date unknown | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Spouse | ELIZABETH ASHTON | F2633 | ||||
Marriage | Sealed S (LDS) |