Male John Ogle |
Birth | Abt 1774 | Rowan County, North Carolina, United States | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 1874 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Marriage | Bet. 1796 - 1824 [1, 2] | Sealed S (LDS) | |||
Father | Thomas Ogle, II | F2561 Group Sheet | ||||
Mother | Isabella Eby Wilson | F2561 Group Sheet |
Female Elizabeth _____ |
Birth | Abt 1778 | Rowan County, North Carolina, United States | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Bet. 1797 - 1874 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |