Male _____ Lane |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | |||||
Mother |
Female _____ Duggan |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | Kenneth Reed Duggan | F1100 Group Sheet | ||||
Mother | Earlene Gertrude Baumgardner | F1100 Group Sheet |
Female _____ Lane |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | _____ Gateley | F2577 | ||||
Marriage | Sealed S (LDS) |