Male ETERNUS Ap PADAM |
Birth | Yes, date unknown | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | PADAM BEISRUDD Ap TEGID | F2477 Group Sheet | ||||
Mother |
Male + CUNEDDA WLEDIG Ap EDERN |
Birth | Yes, date unknown | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) |