Male Kenny Cole |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | Charlie Hubert Cole | F24114 Group Sheet | ||||
Mother | Evelyn _____ | F24114 Group Sheet |
Female Lynda Lee Huffaker |
Birth | 06 Feb 1961 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 20 Jun 2013 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Father | Bill Huffaker | F24117 Group Sheet | ||||
Mother | Velma Arp | F24117 Group Sheet |
Female Maya Cole |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | _____ Badgett | F24118 | ||||
Marriage | Sealed S (LDS) |
Male Wayne Cole |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |