Male Sr. Lynwood C. Odum |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | William D. Odum | F2261 Group Sheet | ||||
Mother | Carrie Meadows | F2261 Group Sheet |
Female Myrtle Inez |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Male Jr. Lynwood C. Odum |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |