Male LANCELOT TODD |
Birth | 1646 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 1691 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | Captain THOMAS TODD | F23707 Group Sheet | ||||
Mother | ELIZABETH _____ | F23707 Group Sheet |
Female SARAH PHELPS |
Birth | 1640 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 1676 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Female + MARY TODD |
Birth | 1664 | Ayshire County, Scotland | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 1700 | Ayshire County, Scotland | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Spouse | JOSEPH McMURTY, I | F12340 | ||||
Marriage | 1684 | Dalmelling, Ayshire County, Scotland | Sealed S (LDS) |