Male Frank Maples |
Birth | 1874 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Between 1902 - 1964 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Marriage | Aft 1894 | Sealed S (LDS) | |||
Father | Marion Francis Maples | F2371 Group Sheet | ||||
Mother | Mary Dryer | F2371 Group Sheet |
Female Susan E. Mitchell |
Birth | Abt 1879 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Abt 1963 | Endowed (LDS) | |||
Burial | Aft 01 Jan 1963 | Sealed P (LDS) | |||
Other Spouse | Robert Hargus | F2372 | ||||
Marriage | Sealed S (LDS) | ||||
Father | William Mitchell | F2373 Group Sheet | ||||
Mother | Mary C. _____ | F2373 Group Sheet |
Male Richard Maples |
Birth | Between 1894 and 1901 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Fleta _____ | F2405 | ||||
Marriage | Sealed S (LDS) |
Male + Vernie Arthur Maples |
Birth | 2 Oct 1902 | Grainger County, Tennessee, United States | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Clearsprings Cemetery, Knox County, Tennessee, United States | Sealed P (LDS) | |||
Spouse | Carl Juanita Howard | F2318 | ||||
Marriage | Sealed S (LDS) |