Male Richard Leveson, II |
Birth | Abt. 1456 | Lilleshull and Prestwood | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | Richard Leveson, I | F23527 Group Sheet | ||||
Mother | Joanna De Knightley | F23527 Group Sheet |
Female HILLARIA _____ |
Birth | Abt. 1460 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Male + Richard Leveson, III |
Birth | Abt. 1481 | Lilleshull and Prestwood | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Joan Bradbury | F23524 | ||||
Marriage | Sealed S (LDS) |