Male Richard Leveson, III |
Birth | Abt. 1481 | Lilleshull and Prestwood | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | Richard Leveson, II | F23526 Group Sheet | ||||
Mother | HILLARIA _____ | F23526 Group Sheet |
Female Joan Bradbury |
Birth | Abt. 1481 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | Lord Mayor John Bradbury | F23531 Group Sheet | ||||
Mother |
Male + James Leveson |
Birth | Abt 1502 | of Prestwood, Staffordshire, England | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 23 Oct 1545 | Wolverhampton, Staffordshire, England | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Spouse | Alice Wrottesley | F23497 | ||||
Marriage | Abt 1508 | Sealed S (LDS) | |||
Spouse | Margaret Offley | F23523 | ||||
Marriage | Abt 1525 | Sealed S (LDS) |