Male Morgan Ap Jenkyn, Esq |
Birth | Abt 1430 | Monmouthshire, Wales | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 1472 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Other Spouse | Jane Joan Mathew | F23452 | ||||
Marriage | Sealed S (LDS) | ||||
Other Spouse | Elizabeth Vaughn | F23453 | ||||
Marriage | Yes, date unknown | Sealed S (LDS) | |||
Father | |||||
Mother |
Female Margred Mathew |
Birth | Abt 1435 | Llandaff, Wales | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |