Male Sir Edward Montague |
Birth | Abt 1309 | Salisbury, Wiltshire, England | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 1342 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | William De Montague, 2nd Baron Montacute | F23334 Group Sheet | ||||
Mother | Elizabeth De Montfort | F23334 Group Sheet |
Female Alice Plantagenet |
Birth | Abt 1324 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |