Male King of Gwynedd MAELGWN GWYNEDD |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | 547 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | King of Gwynedd Cadwallon I CADWALLON LAWHIR Ap EINION | F2415 Group Sheet | ||||
Mother | MEDDYF MAELDAF | F2415 Group Sheet |
Male + King of Gwynedd RHUN Ap MAELGWN GWYNEDD |
Birth | Yes, date unknown | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 586 | Endowed (LDS) | |||
Burial | Sealed P (LDS) |