Male Llywarch Ap Iorwerth |
Birth | Abt 1139 | Rhos, Denbighshire, Wales | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | Iorwerth Ap Cynon | F22548 Group Sheet | ||||
Mother | Verch Ithel | F22548 Group Sheet |
Female Tangwystl Verch Llywarch |
Birth | Abt 1141 | Menai, Anglesey, Wales | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Father | Llywarch Ap Bran | F22655 Group Sheet | ||||
Mother | Rhael Verch Gronwy | F22655 Group Sheet |
Female Tangwystl Verch Llywarch |
Birth | Abt 1168 | Rhos, Denbighshire, Wales | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Spouse | Prince of Wales LLYWELYN FAWR Ap LORWETH | F22499 | ||||
Marriage | Sealed S (LDS) |
Male Llywarch Ap Llywarch |
Birth | Abt 1170 | Rhos, Denbighshire, Wales | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Male Cynon Ap Llywarch |
Birth | Abt 1171 | Denbighshire, Wales | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Male Einion Ap Llywarch |
Birth | Abt 1172 | Denbighshire, Wales | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |