Male Wayne Tyson Stiles |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Other Spouse | Barbara Jo Bearden | F2200 | ||||
Marriage | Sealed S (LDS) | ||||
Father | _____ Stiles | F2197 Group Sheet | ||||
Mother | Anna Louis Hancock | F2197 Group Sheet |
Female Nancy Carol Tatum McCullough |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |