Male John Dorsey |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | 1714 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | |||||
Mother |
Female Pleasance Ely |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | 1734 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Female + Anne Dorsey |
Birth | 1685 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Thomas Boring | F2202 | ||||
Marriage | 1704 | Baltimore, Baltimore County, Maryland, United States | Sealed S (LDS) |