Male King GWRIAD MANAW Ap EILDYR |
Birth | Yes, date unknown | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Marriage | Yes, date unknown | Sealed S (LDS) | |||
Father | EILDYR | F2155 Group Sheet | ||||
Mother |
Female Princess ESYLLT Ap CYANAN |
Birth | Yes, date unknown | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Father | King of Gwynedd CYNAN DINDAETHWY AP RHODRI | F2188 Group Sheet | ||||
Mother |
Male + King of Gwynedd MERFYN FYCH Ap GWRIAD |
Birth | Yes, date unknown | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Spouse | NEST | F2022 | ||||
Marriage | Yes, date unknown | Sealed S (LDS) |