Male King of Gwynedd MERFYN FYCH Ap GWRIAD |
Birth | Yes, date unknown | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Marriage | Yes, date unknown | Sealed S (LDS) | |||
Father | King GWRIAD MANAW Ap EILDYR | F2068 Group Sheet | ||||
Mother | Princess ESYLLT Ap CYANAN | F2068 Group Sheet |
Female NEST |
Birth | Yes, date unknown | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Male + King of Gwyned RHODRI MAWR Ap MERFYN |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |