Male JOHN WESTON, Sr., Esquire |
Birth | Abt 1435 | Oakham, Rutland, England ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 14 Jun 1483 | Kent, England ![]() |
Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Marriage | Abt 1458 | Lichfield, Staffordshire, England ![]() |
Sealed S (LDS) | ||
Father | Sir WILLIAM WESTON, VI | F1976 Group Sheet | ||||
Mother | MARGARET RICHKING | F1976 Group Sheet |
Female MARGARET MITFORD |
Birth | Abt 1438 | Molesden, Mitford, Northumberland, England ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 31 Jan 1475 | Kent, England ![]() |
Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Father | JOHN MITFORD | F1992 Group Sheet | ||||
Mother | CONSTANCE OGLE | F1992 Group Sheet |
Male + THOMAS WESTON |
Birth | Aft 1458 | Chepsted, Kent, England ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Abt 1485 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Spouse | CECILLIA IRMINGLAND | F1974 | ||||
Marriage | Yes, date unknown | Sealed S (LDS) |