Male Reverand John Fox |
Birth | Aft 1882 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Aft 1898 | Sealed S (LDS) | |||
Father | |||||
Mother |
Female Nancy Ellen Roberts |
Birth | 1884 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Between 1898 and 1978 | Endowed (LDS) | |||
Burial | Aft 01 Jan 1898 | Sealed P (LDS) | |||
Father | Daniel Boone Roberts | F178 Group Sheet | ||||
Mother | Melinda Jane Emert | F178 Group Sheet |
Unknown Otha Fox |
Birth | Aft 1898 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Unknown H. C. Fox |
Birth | Aft 1899 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Male Thomas Fox |
Birth | Aft 1900 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |