Male Walter Calvert |
Birth | 1781 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Other Spouse | _____ Stevenson | F19436 | ||||
Marriage | Sealed S (LDS) | ||||
Other Spouse | Pamela _____ | F19437 | ||||
Marriage | Sealed S (LDS) | ||||
Other Spouse | Mahala Calvert | F19439 | ||||
Marriage | Sealed S (LDS) | ||||
Father | Ezekiel Basil Calvert, I | F19432 Group Sheet | ||||
Mother | Nancy Triplett | F19432 Group Sheet |
Female Harriet Brown |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Male John Calvert |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |