Male Walter Calvert |
Birth | 1781 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Other Spouse | _____ Stevenson | F19436 | ||||
Marriage | Sealed S (LDS) | ||||
Other Spouse | Harriet Brown | F19438 | ||||
Marriage | Sealed S (LDS) | ||||
Other Spouse | Mahala Calvert | F19439 | ||||
Marriage | Sealed S (LDS) | ||||
Father | Ezekiel Basil Calvert, I | F19432 Group Sheet | ||||
Mother | Nancy Triplett | F19432 Group Sheet |
Female Pamela _____ |
Birth | 19 Apr 1801 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Female Alcey Calvert |
Birth | 20 Jul 1836 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Male Walter Calvert |
Birth | 11 Oct 1841 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |