Male Clarence Thomas Glenn |
Birth | 30 Mar 1932 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 28 Dec 2015 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Marriage | 08 Jan 1955 [1] | Dandy Community, Knox County, Tennessee, United States [1] | Sealed S (LDS) | ||
Father | Thomas Dewey Glenn | F1827 Group Sheet | ||||
Mother | Minnie Velma Stiles | F1827 Group Sheet |
Female Johnnie May Swafford |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Female + Kathy Darlene Glenn |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | David Lee Jones | F1890 | ||||
Marriage | Sealed S (LDS) |
Male + Roger Clarence Glenn |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Patty Sue Rutherford | F1894 | ||||
Marriage | Sealed S (LDS) |