Male Prince Friedrich Wilhelm Prussia |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Other Spouse | Waltraud Freydag | F18060 | ||||
Marriage | Sealed S (LDS) | ||||
Father | Prince of Prussia Louis Ferdinand Viktor Eduard Hohenzollern | F17948 Group Sheet | ||||
Mother | Grand Duchess Kira of Russia | F17948 Group Sheet |
Female Ehrengard Von Reden |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |