Male Mayor of The Palace Austrasia Charle MARTEL |
Birth | 676 | Heristal, Neustria ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 15 Oct 741 | Cressy Sur Oise, Neustria ![]() |
Endowed (LDS) | ||
Burial | Yes, date unknown | Monastaere De Saint Denis, Saint Denis, France ![]() |
Sealed P (LDS) | ||
Marriage | Sealed S (LDS) | ||||
Father | Mayor of The Palace of Austrasia PBEPIN, II | F22059 Group Sheet | ||||
Mother | Concubine of Austrasia ALPAIDE | F22059 Group Sheet |
Female Duchess of Austrasia ROTRUDE De TREVES |
Birth | Abt 690 | Moselle, Austrasia ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Abt 724 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Father | Bishop of Treves St. LEUTWINUS | F23846 Group Sheet | ||||
Mother |
Male Prince of France Carloman |
Birth | Abt 713 | Moselle, Austrasia ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 17 Aug 755 | Cassino Monastery, Monte Cassino, Frosinone, Italy ![]() |
Endowed (LDS) | ||
Burial | Sealed P (LDS) |
Male + King of Franks PéPIN MARTEL, III |
Birth | 714 | Austrasia, France ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 24 Sep 768 | Cher, Centre, ÃŽle-de-France, France ![]() |
Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Spouse | Berthe Countess of Laon, Queen of the Franks BERTRADA De Leon | F21649 | ||||
Marriage | Abt 740 | Sealed S (LDS) |
Female Duchess of Bavaria Childtrude |
Birth | Abt 716 | Austrasia, France ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Abt 754 | Endowed (LDS) | |||
Burial | Sealed P (LDS) |