Male Earl Dartmouth Gerald Legge |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | Hon. Humphrey Legge | F17833 Group Sheet | ||||
Mother |
Female Countess Raine of Dartmouth McCorquodale |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Other Spouse | Earl of Spencer Edward John Spencer, VIII | F17543 | ||||
Marriage | Sealed S (LDS) | ||||
Father | Alexander McCorquodale | F17567 Group Sheet | ||||
Mother | Dame Barbara Cartland | F17567 Group Sheet |
Unknown _____ Legge |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Unknown _____ Legge |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Unknown _____ Legge |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Unknown _____ Legge |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |