Male Earl of Arundel Thomas Howard |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | 1646 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | Earl of Arundel Philip Howard | F17531 Group Sheet | ||||
Mother | Anne Dacre | F17531 Group Sheet |
Female Aletheia Talbot |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | 1654 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |