Male Maredudd Ap Owain |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | 1265 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | |||||
Mother |
Female Eleanor |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | Maelgwn Fychan Ap Maelgwn | F17262 Group Sheet | ||||
Mother | Angharad | F17262 Group Sheet |
Male + Owain |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | 1275 | Endowed (LDS) | |||
Burial | Sealed P (LDS) |