Male King of Gwyned RHODRI MAWR Ap MERFYN |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | King of Gwynedd MERFYN FYCH Ap GWRIAD | F2022 Group Sheet | ||||
Mother | NEST | F2022 Group Sheet |
Male + ANARAWD |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Male + Cadell |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | 909 | Endowed (LDS) | |||
Burial | Sealed P (LDS) |