Male RALPH De MORTIMER |
Birth | 1190 | Wigmore, Herefordshire, England ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 06 Aug 1246 | Wigmore, Herefordshire, England ![]() |
Endowed (LDS) | ||
Burial | 1246 | Wigmore, Herefordshire, England ![]() |
Sealed P (LDS) | ||
Marriage | 1230 [1] | England [1] ![]() |
Sealed S (LDS) | ||
Father | ROGER De MORTIMER | F22532 Group Sheet | ||||
Mother | ISABEL De FERRIERES | F22532 Group Sheet |
Female GWLADYS VERCH LLEWELYN |
Birth | Abt 1205 | Caernarvonshire, Wales ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 1251 | Windsor, Berkshire, England ![]() |
Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Other Spouse | Reynold Reginald De Braose | F22597 | ||||
Marriage | Bef 1221 | Wales ![]() |
Sealed S (LDS) | ||
Father | Prince of Wales LLYWELYN FAWR Ap LORWETH | F22017 Group Sheet | ||||
Mother | Princess of England JOAN PLANTAGENET | F22017 Group Sheet |
Male + ROGER De MORTIMER |
Birth | 1221 | Radnorshire, Wales ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 27 Oct 1282 | Kingsland, Herefordshire, England ![]() |
Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Spouse | MAUD De BRAOSE | F22300 | ||||
Marriage | Abt 1247 | Sealed S (LDS) |
Female Joan Mortimer |
Birth | Abt 1223 | Wigmore, Hereford, England ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Male Hugh Mortimer |
Birth | Abt 1233 | Wigmore, Herefordshire, England ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Abt Jan 1273 | Endowed (LDS) | |||
Burial | Sealed P (LDS) |
Male John De Mortimer |
Birth | Abt 1235 | Wigmore, Herefordshire, England ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Male Peter De Mortimer |
Birth | Abt 1237 | Wigmore, Herefordshire, England ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Female Isolda De Mortimer |
Birth | Abt 1239 | Wigmore, Kent, England ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |