Male King of England Richard Plantagenet, I |
Birth | 1157 | Beaumont Palace, Oxford, Oxfordshire, England ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 6 Apr 1199 | Chalus, Limousin ![]() |
Endowed (LDS) | ||
Burial | Fontevraud Abbey ![]() |
Sealed P (LDS) | |||
Marriage | 12 May 1191 [1] | Limassol, Limassol, Cyprus [1] ![]() |
Sealed S (LDS) | ||
Father | King of England HENRY CURTMANTLE PLANTAGENET, II | F16820 Group Sheet | ||||
Mother | Queen of England, Princess of Aquitaine ELBEANOR ALIENOR | F16820 Group Sheet |
Female Princess of Navarre Berengaria |
Birth | 1163 | Pampeluna, Navarra, Spain ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 1230 | Abbey De Espans, Sarthe, France ![]() |
Endowed (LDS) | ||
Burial | Abbey De Espans, Sarthe, France ![]() |
Sealed P (LDS) | |||
Father | King of Navarre Sancho Garcia V Navarre, V (Vi) | F22084 Group Sheet | ||||
Mother | Princess of Castile Sancha | F22084 Group Sheet |