Male Melvin E. Clabough, Jr. |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | Melvin E. Clabough, Sr. | F1653 Group Sheet | ||||
Mother | Janie Ledford | F1653 Group Sheet |
Female Mearl Holder |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Female Phyllis Clabough |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Larry Grant | F1638 | ||||
Marriage | Sealed S (LDS) |
Female Carolyn Clabough |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Raymond Anderson | F1633 | ||||
Marriage | Sealed S (LDS) |