Male Richard Horton Henson |
Birth | Yes, date unknown | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Other Spouse | Francis Norris | F16227 | ||||
Marriage | Sealed S (LDS) | ||||
Other Spouse | Jean Younce | F16228 | ||||
Marriage | Sealed S (LDS) | ||||
Father | Benjamin Harvey Henson | F16200 Group Sheet | ||||
Mother | Inez Marilla Proffit | F16200 Group Sheet |
Female Ivadene Mast |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |