Male Elijah Garton, Sr. |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | Uriah Garton | F1360 Group Sheet | ||||
Mother | Winfred _____ | F1360 Group Sheet |
Female Francis Dickenson |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | Nathaniel Dickenson | F2161 Group Sheet | ||||
Mother | Elizabeth Mansfield | F2161 Group Sheet |
Male + Elijah Garton, Jr. |
Birth | Abt 1758 | Pennsylvania, United States | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | Bef. 2020 | Submitted | ||
Death | Endowed (LDS) | Bef. 2020 | Submitted | ||
Burial | Sealed P (LDS) | Bef 2020 | Submitted | ||
Spouse | Sarah Boyd | F1034 | ||||
Marriage | 16 Mar 1782 | Augusta, Virginia, United States | Sealed S (LDS) | Bef. 2020 | Submitted |