Male Anderson Pitts |
Birth | 1873 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 1963 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | |||||
Mother |
Female Mima Ellen Proffitt |
Birth | 1877 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 1927 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Father | John D. Proffitt | F15123 Group Sheet | ||||
Mother | Temperance Sparks | F15123 Group Sheet |
Male Joel Suel Pitts |
Birth | 1896 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 1969 | Endowed (LDS) | |||
Burial | Sealed P (LDS) |