Male William Edgar Webb |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Other Spouse | Betty Louise Murphy | F14649 | ||||
Marriage | Sealed S (LDS) | ||||
Father | Douglas Webb | F14624 Group Sheet | ||||
Mother | Myrtle Allalea Flud | F14624 Group Sheet |
Female Naomi Ruth Wyckoff |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |