Male _____ Engel |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | Robert Vincent Engel | F143 Group Sheet | ||||
Mother | Imelda Sunderhaus | F143 Group Sheet |
Female _____ Marsh |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | _____ Marsh | F150 Group Sheet | ||||
Mother | _____ Johnson | F150 Group Sheet |
Male _____ Engel |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | _____ Tadema | F144 | ||||
Marriage | Sealed S (LDS) |
Male Andrew Scott Engel |