Male Frank Sherman Clabo |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | Lewis Sanders Clabo | F7985 Group Sheet | ||||
Mother | Emma McFalls | F7985 Group Sheet |
Female Ruby Frances Mingie |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Male + Stephen Sherman Clabo |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Brenda Jean Draper | F140 | ||||
Marriage | Sealed S (LDS) |