Male Melvin Parrish, Sr. |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | |||||
Mother |
Female Exie Cleo Webb |
Birth | Abt 1896 | Sevier County, Tennessee, United States ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 18 Feb 1984 | Chickamauga, Georgia ![]() |
Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Father | Newton S. Webb | F13307 Group Sheet | ||||
Mother | Mary Elander Butler | F13307 Group Sheet |
Male Melvin Parrish, Jr. |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Male Fred Parrish |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |