Female Jennette Thornton |
Birth | 06 Dec 1873 | Jefferson County, Tennessee, United States ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 12 Jun 1959 | Jefferson County, Tennessee, United States ![]() |
Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Father | James Barnabus Thornton | F13103 Group Sheet | ||||
Mother | Sarah Proffitt | F13103 Group Sheet |
Male Crockett Foster Thornton |
Birth | 01 Sep 1897 | Jefferson County, Tennessee, United States ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 13 Nov 1952 | Jefferson County, Tennessee, United States ![]() |
Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Spouse | Iota Sueaddie Wilson | F14041 | ||||
Marriage | 04 Jul 1927 | Jefferson County, Tennessee, United States ![]() |
Sealed S (LDS) |