Male Henry Bauguess |
Birth | 1784 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Unk. | Endowed (LDS) | |||
Burial | Yes, date unknown | Henry Bauguess Family Cemetery, Traphill, Wilkes County, North Carolina, United States | Sealed P (LDS) | ||
Marriage | Sealed S (LDS) | ||||
Father | Richard Bauguess | F12750 Group Sheet | ||||
Mother | Nancy Jane McCarty | F12750 Group Sheet |
Female Lydia Sparks |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Female Nancy Bauguess |
Birth | 29 Aug 1818 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 3 Dec 1891 | Endowed (LDS) | |||
Burial | Yes, date unknown | Pleasant View Cemetery, Godfrey, Bourbon County, Kansas | Sealed P (LDS) | ||
Spouse | Andrew B. Johnson | F12756 | ||||
Marriage | 3 Jan 1841 | Owen County, Indiana, United States | Sealed S (LDS) |