Male _____ Cook |
Birth | Tennessee, United States | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | Charles Anderson Cook | F7576 Group Sheet | ||||
Mother | Margaret C. Dixon | F7576 Group Sheet |
Female Cook Spouse |
Birth | Tennessee, United States | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Male + _____ Cook |
Birth | Sevier County, Tennessee, United States | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Cook Spouse | F13011 | ||||
Marriage | Sealed S (LDS) |