Male Norman Ernest Anderson |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | Ernest Robert Anderson | F12627 Group Sheet | ||||
Mother |
Female Betty Jane Frazier |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Female + Cheryl Lynn Anderson |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Samuel Rodney Williamson | F12351 | ||||
Marriage | Sealed S (LDS) |